Ten Rabindrasangeet encoded from akarmatrik swaralipi into open symbolic
notation. Nothing on this page is a recording. Every note you hear was
synthesized directly from the data — so if a song sounds right, the digitization is right,
and if a phrase sounds wrong, you have found a bug worth reporting.
How it was made → an interactive
walkthrough: the source, the decoding, the pipeline, the verification, and the experiment —
with the notation following the audio as it plays.
10 songs · 3 checked line-by-line against scans of the printed
Swarabitan. Open “see the notation” on any song to read the swaralipi the audio is made from.
আগুনের পরশমণি ছোঁয়াও প্রাণে
Aguner poroshmoni chhoyao prane
Taal
dadra · 6 matras · vibhags 3+3
Raga / anga
—
Confidence
high
See the notation this audio is made from
G G G | -
আ গু নে | র্
G G - | G G - | G G - | G -/R -/M
প র শ্ | ম ণি ৹ | ছোঁ য়া ও | প্রা ৹ ৹
M - M | M M - | (M)G - P | M G -
ণে ৹ এ | জী ব ন্ | পু ণ্ ণ | ক রো ৹
- - G | G G - | (G)R - M | G R -
৹ ৹ এ | জী ব ন্ | পু ণ্ ণ | ক রো ৹
S G R G G G R G/M/P M G M G/M/G
ভা লো বে সে স খী নি ভৃ৹৹ তে য ত নে৹৹
R R - R - G/M G R/G -/S S S -/R
আ মা র্ না ম্ টি৹ লি খো৹ ৹ তো মা র্
R G G/M R/G -/M/P M G - - - -/G/R -/S/N,
ম নে র৹ ম৹ ৹ন্ দি রে ৹ ৹ ৹ ৹ ৹
G G/P P P P P/G G P - D N D/P
আ মা৹ র্ প রা নে৹ যে গা ন্ বা জি ছে৹
N, N, N, | -
য দি তো | র্
S - S | R R - | (R)P - - | M - -
ডা ক্ শু | নে কে উ | না ৹ ৹ | আ ৹ ৹
G/M -/G - | R S - | R - G | G R -/G/R
সে৹ ৹ ৹ | ত বে ৹ | এ ক্ লা | চ লো ৹
S - N, | N, N, - | S - - | - M M
রে ৹ য | দি তো র্ | রে ৹ ৹ | ৹ ত বে
S S R - | M P - S' | -/N R'
এ সো শ্যা ৹ | ম ল ৹ সু | ন্ দ
S' - - N | S' N S' - | N S' N S' | - R' S' R'
র ৹ ৹ আ | নো ত ব ৹ | তা প হ রা | ৹ তৃ ষা হ
S' S' -/n n | D - P - | M -/R R M | - P n D
রা স ঙ্ গ | সু ৹ ধা ৹ | বি ৹ র হি | ৹ ণী চা হি
P M G G | -/R G S -
য়া আ ছে আ | ৹ কা শে ৹
S S R | R R R/g | R G M | -/P -/P/M -/G/M
মা ঝে মা | ঝে ত ব৹ | দে খা পা | ৹ ৹ ৹ই
P D D/n/S' | -/n D P/D | M -/P/D/P -/M/P | (M)g -/R/g/M -/g/R | - -
চি র দি৹৹ | ন্ কে ন৹ | পা ৹ ৹ই | না ৹ ৹ | ৹ ই
P P/S'/N S' | - S' S'/R' | n/S' n D | P M/G M
কে ন৹৹ মে | ঘ্ আ সে৹ | হৃ৹ দ য় | আ কা৹ শে
P P/S' n | D P D/P | M -/P/D/P -/M/P | M/g - -/R/g
তো মা৹ রে | দে খি তে৹ | দে ৹ ৹য়্ | না৹ ৹ ৹
Bhanga gaan — melody adapted from the Scots air 'Ye Banks and Braes'; from the gitinatya Kalmrigaya
Confidence
high
See the notation this audio is made from
(S)M - M | P -/D/P/M P | D -/S'/N/S' D | P -/D/P/M P
ফু ৹ লে | ফু ৹ লে | ঢ' ৹ লে | ঢ' ৹ লে
D -/n/D/P M | M -/R S | S -/R (R)M | M - -
ব ৹ হে | কি ৹ বা | মৃ ৹ দু | বা ৹ য়্
S - S | S/R/M - M | M -/G/M/P P | P -/M/P/D P
ত ৹ টি | নী৹ ৹ ৹ হিল্ | লো ৹ ল | তু ৹ লে
M - M/G | M -/G/M/D P | M -/G M | R - -/S
ক ল্ লো ৹ | লে ৹ চ | লি ৹ য়া | যা ৹ য়্
মিশ্র ভূপালী (Mishra Bhupali), as printed in Swarabitan vol. 32 — a bhanga gaan on the Scots air 'Auld Lang Syne'
Confidence
high✓ verified against Swarabitan vol. 32
See the notation this audio is made from
S S -/N, | S G - | R S - | R G -
পু রা ৹ | নো সে ই | দি নে র্ | ক থা ৹
S - S | G P - | D - -/S' | S' S' -
ভু ল্ বি | কি রে ৹ | হা ৹ য়্ | ও সে ই
D P - | G S - | R S - | R G -
চো খে র্ | দে খা ৹ | প্রা ণে র্ | ক থা ৹
P, - P, | D, D, -/N,/S/R | S - - | - P -
সে ৹ কি | ভো লা ৹ | যা ৹ য়্ | ৹ আ য়্
We gave a frontier model (Claude) the nine other songs plus only the
sthayi of “Purano sei diner katha”, and asked it to compose the antara for Tagore's
actual words. It never saw what Tagore wrote. Same synthesizer, same tonic, same tempo in both
clips below — the only difference is the composition.
Tagore's antara
Sthayi, then the real continuation.
Claude's antara
Same sthayi, then the model's blind continuation.
The model broke no rules: exact 12-matra ektaal cycles, a note-set that stayed
inside the song's pentatonic frame, a cadence properly prepared to fall back into the sthayi. Then it did what nearly
every Hindustani antara does — it leapt to the upper octave. Tagore didn't. He stays in the
middle register and saves the one climb for three words: প্রাণের মাঝে আয় — come into
my heart. The music rises where the poem rises, not where the rulebook says.